Reduction Equivalent Per Household Per Year

Colourful Low Growing Lawn With Low Maintenance & Low Pollution, Collage Of The North Atlantic, Grand Falls Windsor,NL
| Lawn Mower Operations | Before | After | Reduction |
| Frequency Of Mowing [Times/Yr.] | 16 | 4 | |
| Grass Growing Season [Months] | 5 | 5 | |
| Time To Mow The Lawn [Hrs.] | 2 | 1 | |
| Fuel Used To Mow The Lawn [L/Hr.] | 1.875 | 1.875 | |
| Toxic CO2 Exhaust Emitted From Lawn Mower [Kg/Household/Yr.] | 141.6 | 17.7 | 123.9 |
| Absorption By Trees Through Photosynthesis | |||
| Number Of Trees Planted | 0 | 16 | |
| Average Carbon Sequestered By Trees Through Photosynthesis [Kg/Household/Yr.] | 0 | 960 | 960 |
| Reduction Of Organic Waste By Composting vs Transporting It Away | |||
| Organic Waste Produced [Kg/Household/Yr.] | 438 | 438 | |
| Percentage Of Composting Of Organic Waste | 0 | 100 | |
| Toxic CO2 Exhaust Emission Reductions By Composting Organic Waste vs Transporting It Away [Kg/Household/Yr.] | 0 | 1,095 | 1,095 |
| Summary: Toxic CO2 Exhaust Emissions Reduction Per Household Per Year | |||
| Total Amount Of Toxic CO2 Exhaust Emissions Reduction [Kg/Household/Yr.] | 1,218.9 | ||
| Amount Of Amount Of Toxic CO2 Exhaust Emissions Sequestered Through Photosynthesis [Kg/Household/Yr.] | 960 | ||
| Total Reduction Of Toxic CO2 Exhaust Emissions Reduction Per Household Per Year | 2,178.9 |
1 Kg Of CO2/Household/Yr. = 4.7 Km By Car
1,220 Kg Of CO2/Household/Yr. = 5,700 Km By Car

Increased Bio-Diversity In The Ecological Sustainable Horticultural Colourful Low Growing Low Maintenance & Low Pollution Lawn Plus The Complimentry Deciduous Trees In The Plantscape, Collage Of The North Atlantic, Grand Falls Windsor, NL

Increased Bio-Diversity In The Colourful Low Growing Low Maintenance & Low Pollution Lawn, With The Predominance Of Low Growing Clover Feeding The Neighbouring Native Hawk Plants & Others, Collage Of The North Atlantic, Grand Falls Windsor, NL
The Significance of the Table above is to show In realistic terms with simple steps forward how we as individual families can Reduce The Pollution & The Toxic CO2 Exhaust Emissions in our Lawn & Garden.The Prime Objective is to make the Soil, Air & The Environment around the home plus the neighbourhood with children & pets much Healthier & Safer!
At the end of the Table there are posted the equivalents of a car travelling in Kilometres to give a perspective for The Toxic CO2 Exhaust Emissions Reduction Per Household Per Year .
For more Information see the section that follows in The Category The Sustainable Lawn: The Objectives and Benefits To Positively Affect Climate Change & Health.
